连续缠绕玻璃纤维增强塑料夹砂管(UWFP)
连续缠绕工艺是在芯模上,用长纤维玻璃丝,以一定的斜角径向连续缠绕,在管芯树脂中要掺和一定比例的短纤维和砂,可生产任意长的管段,它的承水压能力一般在2.5MPa以下;往复缠绕工艺是在芯模上,用长纤维玻璃丝,以一定的斜角经径向交叉缠绕,对于有高刚度要求的管材可以加砂,但承受内压较高的管材一般不加砂。
它作为一种新型的输水管材具有适用范围广、质量轻、强度高、耐腐蚀、寿命长、不渗漏、内壁光滑、抗震性能好、安装方便、运输费用低等优势,愈来愈得到人们的认可,特别是与钢管、铸铁管、塑料管、水泥管相比,它所具有的综合性等优势为玻璃钢管的大量采用提供了广阔的发展前景。
产品应用领域
DN | 壁厚t | PN0.4 | PN0.6 | PN1.0 | PN1.6 | ||||||||
重量w | SN 5000 | SN 75000 | SN 1000 | SN 5000 | SN 7500 | SN 10000 | SN 5000 | SN 7500 | SN 10000 | SN 5000 | SN 7500 | SN 10000 | |
300 | t(mm) | 6.0 | 6.8 | 7.4 | 5.9 | 6.4 | 7.3 | 5.5 | 6.1 | 6.7 | 5.4 | 6.0 | 6.3 |
W(kg/m) | 11 | 12 | 13 | 10 | 11 | 13 | 9 | 11 | 12 | 9 | 10 | 11 | |
400 | t(mm) | 7.8 | 8.6 | 9.4 | 7.5 | 8.3 | 9.2 | 7.0 | 7.8 | 8.7 | 6.7 | 7.3 | 8.0 |
W(kg/m) | 19 | 21 | 23 | 18 | 20 | 22 | 16 | 18 | 20 | 15 | 17 | 18 | |
500 | t(mm) | 9.2 | 10.5 | 11.6 | 9.0 | 10.3 | 11.4 | 8.3 | 9.5 | 10.2 | 8.1 | 9.0 | 9.8 |
W(kg/m) | 28 | 32 | 36 | 27 | 31 | 34 | 24 | 28 | 30 | 23 | 26 | 29 | |
600 | t(mm) | 11.0 | 12.4 | 13.7 | 10.5 | 12.1 | 13.1 | 9.7 | 10.9 | 12.3 | 9.4 | 10.5 | 11.5 |
W(kg/m) | 40 | 45 | 50 | 38 | 44 | 48 | 34 | 39 | 44 | 32 | 36 | 40 | |
700 | t(mm) | 12.4 | 14.0 | 15.4 | 12.3 | 13.8 | 15.2 | 11.2 | 12.6 | 13.8 | 10.9 | 12.2 | 13.3 |
W(kg/m) | 53 | 60 | 67 | 52 | 59 | 65 | 46 | 53 | 58 | 44 | 50 | 55 | |
800 | t(mm) | 14.3 | 16.0 | 17.7 | 13.9 | 15.6 | 17.3 | 12.4 | 14.3 | 15.8 | 12.2 | 13.6 | 15.0 |
W(kg/m) | 70 | 79 | 87 | 67 | 76 | 85 | 59 | 68 | 76 | 56 | 63 | 71 | |
900 | t(mm) | 16.0 | 18.3 | 20.5 | 15.3 | 17.4 | 19.2 | 13.9 | 15.8 | 17.4 | 13.7 | 15.3 | 16.7 |
W(kg/m) | 89 | 102 | 115 | 84 | 95 | 106 | 75 | 85 | 95 | 71 | 81 | 89 | |
1000 | t(mm) | 18.4 | 19.9 | 22.0 | 17.0 | 19.6 | 21.6 | 15.2 | 18.0 | 19.2 | 15.2 | 16.9 | 18.8 |
W(kg/m) | 114 | 12 | 137 | 104 | 120 | 133 | 91 | 108 | 116 | 88 | 99 | 111 | |
1200 | t(mm) | 20.9 | 24.4 | 27.2 | 19.9 | 22.4 | 25.3 | 18.2 | 21.2 | 23.5 | 17.9 | 20.0 | 22.2 |
W(kg/m) | 155 | 182 | 204 | 146 | 165 | 188 | 131 | 154 | 171 | 124 | 141 | 158 | |
1400 | t(mm) | 25.7 | 27.7 | 31.5 | 23.1 | 26.1 | 29.9 | 21.7 | 24.5 | 27.0 | 20.8 | 23.3 | 25.3 |
W(kg/m) | 224 | 242 | 276 | 199 | 226 | 260 | 182 | 208 | 230 | 170 | 193 | 212 | |
1500 | t(mm) | 26.0 | 29.6 | 32.9 | 24.9 | 28.4 | 31.5 | 23.5 | 26.7 | 30.2 | 21.9 | 24.5 | 26.6 |
W(kg/m) | 242 | 277 | 276 | 199 | 226 | 260 | 182 | 208 | 230 | 170 | 193 | 212 | |
1600 | t(mm) | 27.4 | 31.3 | 34.7 | 25.9 | 29.5 | 32.7 | 24.8 | 28.3 | 31.5 | 23.6 | 26.4 | 29.0 |
W(kg/m) | 272 | 312 | 348 | 255 | 292 | 325 | 240 | 275 | 308 | 221 | 250 | 277 | |
1800 | t(mm) | 31.9 | 36.3 | 40.2 | 29.4 | 33.5 | 37.2 | 27.4 | 31.2 | 34.6 | 26.0 | 29.1 | 31.9 |
W(kg/m) | 357 | 409 | 455 | 326 | 373 | 416 | 299 | 341 | 380 | 274 | 310 | 344 | |
2000 | t(mm) | 34.6 | 38.8 | 43.4 | 32.7 | 36.5 | 40.8 | 39.6 | 34.4 | 38.8 | 37.1 | 32.4 | 36.3 |
W(kg/m) | 432 | 486 | 545 | 404 | 453 | 508 | 358 | 418 | 474 | 338 | 385 | 434 | |
2200 | t(mm) | 37.4 | 42.9 | 47.6 | 35.7 | 40.9 | 45.4 | 31.7 | 36.2 | 39.9 | 30.8 | 34.8 | 38.2 |
W(kg/m) | 513 | 591 | 659 | 485 | 559 | 623 | 422 | 484 | 537 | 399 | 454 | 503 | |
2400 | t(mm) | 41.2 | 47.3 | 52.3 | 38.5 | 44.1 | 49.2 | 34.7 | 39.7 | 44.2 | 33.8 | 38.1 | 41.6 |
W(kg/m) | 618 | 711 | 788 | 571 | 658 | 736 | 505 | 581 | 649 | 477 | 543 | 599 | |
2600 | t(mm) | 43.6 | 50.1 | 56.6 | 41.5 | 47.7 | 53.1 | 37.2 | 42.3 | 46.8 | 36.8 | 41.7 | 45.6 |
W(kg/m) | 7.9 | 816 | 926 | 667 | 771 | 861 | 587 | 670 | 745 | 563 | 644 | 710 | |
2800 | t(mm) | 47.7 | 54.8 | 60.8 | 44.8 | 51.5 | 57.2 | 40.1 | 45.7 | 50.5 | 39.9 | 45.3 | 49.8 |
W(kg/m) | 835 | 962 | 1072 | 777 | 898 | 999 | 680 | 781 | 865 | 659 | 755 | 836 | |
3000 | t(mm) | 51.6 | 59.0 | 65.4 | 46.3 | 53.5 | 59.9 | 43.3 | 49.4 | 55.2 | 43.6 | 49.0 | 54.0 |
W(kg/m) | 968 | 1113 | 1236 | 861 | 1000 | 1121 | 788 | 906 | 1015 | 766 | 875 | 973 | |
备注 | 本表仅作参考,实际工程以设计值为准。 |
产品参数表